USDC Yield Comparison 2025 — Best APY Across DeFi Protocols
USDC is a leading stablecoin in the DeFi ecosystem. This page delivers real-time yield farming opportunities across multiple protocols, helping you find the best USDC APY rates with comprehensive risk analysis.
USDC Yield Opportunities
153 active pools across 8 protocols
Protocol | Pool/Strategy | APY | TVL | Chain | Risk | Action |
---|---|---|---|---|---|---|
Aave v3 - Main instance | USDC Pool Ethereum Network | 4.41% Base: 4.41% | Rewards: 0.00% | $5.85B | ![]() | Low Risk Established protocol with high TVL and proven track record | View Details |
Maple Syrup - Syrup USDC | USDC Pool Ethereum Network | 6.87% Base: 6.87% | Rewards: 0.00% | $2.76B | ![]() | Low Risk Established protocol with high TVL and proven track record | View Details |
Morpho Vault Name: Spark USDC Vault | USDC Pool Base Network | 6.62% Base: 6.62% | Rewards: 0.00% | $698.10M | Low Risk Established protocol with high TVL and proven track record | View Details | |
Compound v3 | USDC Pool Ethereum Network | 4.37% Base: 4.15% | Rewards: 0.22% | $534.01M | ![]() | Low Risk Established protocol with high TVL and proven track record | View Details |
Morpho Vault Name: Steakhouse USDC | USDC Pool Ethereum Network | 5.47% Base: 5.47% | Rewards: 0.00% | $431.36M | ![]() | Low Risk Established protocol with high TVL and proven track record | View Details |
Morpho Vault Name: Usual Boosted USDC | USDC Pool Ethereum Network | 8.19% Base: 7.66% | Rewards: 0.53% | $343.69M | ![]() | Low Risk Established protocol with high TVL and proven track record | View Details |
Aave v3 - Main instance | USDC Pool Arbitrum Network | 4.72% Base: 4.72% | Rewards: 0.00% | $286.23M | Low Risk Established protocol with high TVL and proven track record | View Details | |
Morpho Vault Name: Smokehouse USDC | USDC Pool Ethereum Network | 7.40% Base: 7.40% | Rewards: 0.00% | $165.62M | ![]() | Low Risk Established protocol with high TVL and proven track record | View Details |
Aave v3 - Main instance | USDC Pool Avalanche Network | 4.49% Base: 4.49% | Rewards: 0.00% | $156.87M | Low Risk Established protocol with high TVL and proven track record | View Details | |
Morpho Vault Name: Hyperithm USDC | USDC Pool Ethereum Network | 9.29% Base: 9.01% | Rewards: 0.28% | $124.48M | ![]() | Low Risk Established protocol with high TVL and proven track record | View Details |
Morpho Vault Name: Vault Bridge USDC | USDC Pool Ethereum Network | 5.47% Base: 5.47% | Rewards: 0.00% | $124.42M | ![]() | Low Risk Established protocol with high TVL and proven track record | View Details |
Morpho Vault Name: Gauntlet USDC Prime | USDC Pool Ethereum Network | 5.48% Base: 5.48% | Rewards: 0.00% | $111.22M | ![]() | Low Risk Established protocol with high TVL and proven track record | View Details |
Morpho Vault Name: Relend USDC | USDC Pool Ethereum Network | 48.77% Base: 48.77% | Rewards: 0.00% | $85.20M | ![]() | Low Risk Established protocol with high TVL and proven track record | View Details |
Morpho Vault Name: Seamless USDC Vault | USDC Pool Base Network | 7.47% Base: 6.63% | Rewards: 0.84% | $72.85M | Low Risk Established protocol with high TVL and proven track record | View Details | |
Morpho Vault Name: Moonwell Flagship USDC | USDC Pool Base Network | 7.46% Base: 6.62% | Rewards: 0.84% | $64.47M | Low Risk Established protocol with high TVL and proven track record | View Details | |
Morpho Vault Name: Gauntlet USDC Core | USDC Pool Ethereum Network | 7.53% Base: 7.53% | Rewards: 0.00% | $53.23M | ![]() | Low Risk Established protocol with high TVL and proven track record | View Details |
Morpho Vault Name: Gauntlet USDC Frontier | USDC Pool Ethereum Network | 7.94% Base: 7.94% | Rewards: 0.00% | $52.45M | ![]() | Low Risk Established protocol with high TVL and proven track record | View Details |
Morpho Vault Name: Hakutora USDC | USDC Pool Ethereum Network | 7.39% Base: 7.39% | Rewards: 0.00% | $46.56M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Aave v3 - Main instance | USDC Pool Polygon Network | 4.58% Base: 4.58% | Rewards: 0.00% | $42.04M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: Hyperithm USDC | USDC Pool Arbitrum Network | 7.55% Base: 7.55% | Rewards: 0.00% | $32.40M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Compound v3 | USDC Pool Arbitrum Network | 4.27% Base: 4.25% | Rewards: 0.02% | $31.82M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Aave v3 - Main instance | USDC Pool Optimism Network | 4.52% Base: 4.52% | Rewards: 0.00% | $27.58M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Compound v3 | USDC Pool Base Network | 3.95% Base: 3.94% | Rewards: 0.01% | $21.36M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: Compound USDC | USDC Pool Polygon Network | 7.99% Base: 3.97% | Rewards: 4.02% | $21.26M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: Steakhouse USDC | USDC Pool Base Network | 6.62% Base: 6.62% | Rewards: 0.00% | $20.26M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: Alpha USDC Core | USDC Pool Ethereum Network | 12.79% Base: 12.79% | Rewards: 0.00% | $19.84M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: dForce USDC | USDC Pool Ethereum Network | 7.41% Base: 7.41% | Rewards: 0.00% | $18.13M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: MEV Capital USDC | USDC Pool Arbitrum Network | 7.91% Base: 7.91% | Rewards: 0.00% | $18.10M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Pendle Buy PT - Market Maturity: 2025-11-20 | USDC Pool Ethereum Network | 17.28% Base: 17.28% | Rewards: 0.00% | $14.93M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Turtle USDC | USDC Pool Ethereum Network | 9.15% Base: 9.15% | Rewards: 0.00% | $13.44M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Gauntlet USDC Prime | USDC Pool Arbitrum Network | 7.44% Base: 7.44% | Rewards: 0.00% | $13.41M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: Gauntlet USDC Prime | USDC Pool Base Network | 6.62% Base: 6.62% | Rewards: 0.00% | $13.30M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Silo Finance Managed Vault - USD Coin | USDC Pool Arbitrum Network | 15.92% Base: 15.92% | Rewards: 0.00% | $13.16M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: OpenEden USDC Vault | USDC Pool Ethereum Network | 6.91% Base: 6.91% | Rewards: 0.00% | $13.03M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Pendle Buy PT - Market Maturity: 2025-11-27 | USDC Pool Ethereum Network | 14.12% Base: 14.12% | Rewards: 0.00% | $12.93M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: OEV-boosted USDC | USDC Pool Ethereum Network | 9.24% Base: 5.65% | Rewards: 3.59% | $12.34M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Aave v3 - Horizon RWA instance | USDC Pool Ethereum Network | 5.60% Base: 5.60% | Rewards: 0.00% | $11.67M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Pendle Buy PT - Market Maturity: 2025-10-09 | USDC Pool Ethereum Network | 15.37% Base: 15.37% | Rewards: 0.00% | $11.47M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Pendle Buy PT - Market Maturity: 2025-09-25 | USDC Pool Ethereum Network | 18.54% Base: 18.54% | Rewards: 0.00% | $11.32M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: MEV Capital PTs USDC | USDC Pool Ethereum Network | 14.65% Base: 9.97% | Rewards: 4.68% | $11.12M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Pendle Buy PT - Market Maturity: 2025-10-30 | USDC Pool Ethereum Network | 14.32% Base: 14.32% | Rewards: 0.00% | $10.72M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: SwissBorg Morpho USDC | USDC Pool Ethereum Network | 5.84% Base: 5.84% | Rewards: 0.00% | $10.44M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Cronos USDC | USDC Pool Ethereum Network | 7.41% Base: 7.41% | Rewards: 0.00% | $10.20M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Spark Blue Chip USDC Vault | USDC Pool Ethereum Network | 5.46% Base: 5.46% | Rewards: 0.00% | $10.00M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Gauntlet USDC Core | USDC Pool Base Network | 6.80% Base: 6.80% | Rewards: 0.00% | $9.82M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Aave v3 - Lido instance | USDC Pool Ethereum Network | 4.54% Base: 4.54% | Rewards: 0.00% | $9.22M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Aave v3 - Prime instance | USDC Pool Ethereum Network | 4.54% Base: 4.54% | Rewards: 0.00% | $9.22M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Safe x Smokehouse USDC | USDC Pool Ethereum Network | 7.39% Base: 7.39% | Rewards: 0.00% | $9.04M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Spark Lend | USDC Pool Ethereum Network | 4.85% Base: 4.85% | Rewards: 0.00% | $8.80M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Avantgarde USDC Core | USDC Pool Ethereum Network | 7.46% Base: 7.46% | Rewards: 0.00% | $8.49M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Gauntlet USDC Core | USDC Pool Arbitrum Network | 7.05% Base: 7.05% | Rewards: 0.00% | $7.78M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Pendle Buy PT - Market Maturity: 2025-10-30 | USDC Pool Ethereum Network | 15.79% Base: 15.79% | Rewards: 0.00% | $7.66M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: ABRC | USDC Pool Ethereum Network | 7.81% Base: 7.81% | Rewards: 0.00% | $7.65M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Pendle Buy PT - Market Maturity: 2025-10-30 | USDC Pool Ethereum Network | 9.24% Base: 9.24% | Rewards: 0.00% | $7.50M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Silo Finance Isolated Vault - USD Coin | USDC Pool Avalanche Network | 9.49% Base: 9.49% | Rewards: 0.00% | $7.30M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Pendle Buy PT - Market Maturity: 2025-09-25 | USDC Pool Ethereum Network | 11.47% Base: 11.47% | Rewards: 0.00% | $6.70M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Gearbox | USDC Pool Ethereum Network | 4.83% Base: 4.83% | Rewards: 0.00% | $6.40M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Resolv USDC | USDC Pool Ethereum Network | 7.41% Base: 7.41% | Rewards: 0.00% | $6.21M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Extrafi XLend USDC | USDC Pool Base Network | 7.60% Base: 6.62% | Rewards: 0.98% | $6.14M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Compound v3 | USDC Pool Optimism Network | 3.58% Base: 3.57% | Rewards: 0.01% | $5.59M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Aave v3 - Main instance | USDC Pool Polygon Network | 2.77% Base: 2.77% | Rewards: 0.00% | $5.50M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: Apostro Resolv USDC | USDC Pool Ethereum Network | 7.43% Base: 7.43% | Rewards: 0.00% | $5.43M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Gauntlet USDC RWA | USDC Pool Ethereum Network | 7.61% Base: 7.61% | Rewards: 0.00% | $5.13M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Pendle Buy PT - Market Maturity: 2025-10-30 | USDC Pool Ethereum Network | 18.52% Base: 18.52% | Rewards: 0.00% | $4.59M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Coinshift USDC | USDC Pool Ethereum Network | 5.24% Base: 5.24% | Rewards: 0.00% | $4.54M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Gauntlet USDC | USDC Pool Unichain Network | 1.69% Base: 1.69% | Rewards: 0.00% | $4.53M | U Unichain | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: dForce USDC | USDC Pool Arbitrum Network | 6.09% Base: 6.09% | Rewards: 0.00% | $4.51M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: High Yield USDC | USDC Pool Ethereum Network | 12.19% Base: 12.19% | Rewards: 0.00% | $4.29M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Clearstar USDC Reactor | USDC Pool Ethereum Network | 7.69% Base: 7.69% | Rewards: 0.00% | $3.97M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Pendle Buy PT - Market Maturity: 2025-12-18 | USDC Pool Arbitrum Network | 9.17% Base: 9.17% | Rewards: 0.00% | $3.96M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Pendle Buy PT - Market Maturity: 2025-11-20 | USDC Pool Ethereum Network | 14.36% Base: 14.36% | Rewards: 0.00% | $3.94M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: High Yield Clearstar USDC | USDC Pool Base Network | 6.39% Base: 6.39% | Rewards: 0.00% | $3.77M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: Clearstar Reactor OpenEden Boosted USDC | USDC Pool Base Network | 6.88% Base: 6.88% | Rewards: 0.00% | $3.44M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: Steakhouse infiniFi USDC | USDC Pool Ethereum Network | 7.65% Base: 7.65% | Rewards: 0.00% | $3.33M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Safe x Steakhouse USDC | USDC Pool Ethereum Network | 5.48% Base: 5.48% | Rewards: 0.00% | $3.16M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Silo Finance Isolated Vault - USD Coin | USDC Pool Arbitrum Network | 12.47% Base: 12.47% | Rewards: 0.00% | $3.01M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: Universal USDC | USDC Pool Base Network | 8.80% Base: 6.71% | Rewards: 2.09% | $2.88M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Aave v3 - Main instance | USDC Pool Optimism Network | 2.69% Base: 2.69% | Rewards: 0.00% | $2.80M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: Edge UltraYield USDC | USDC Pool Ethereum Network | 7.60% Base: 7.60% | Rewards: 0.00% | $2.49M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: f(x) Protocol Morpho USDC | USDC Pool Ethereum Network | 8.72% Base: 8.72% | Rewards: 0.00% | $2.40M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Pendle Buy PT - Market Maturity: 2025-12-04 | USDC Pool Ethereum Network | 12.53% Base: 12.53% | Rewards: 0.00% | $2.34M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Aave v3 - Main instance | USDC Pool Arbitrum Network | 2.40% Base: 2.40% | Rewards: 0.00% | $2.34M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: Adpend USDC | USDC Pool Ethereum Network | 10.94% Base: 10.94% | Rewards: 0.00% | $2.33M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Pendle Buy PT - Market Maturity: 2025-10-30 | USDC Pool Ethereum Network | 12.01% Base: 12.01% | Rewards: 0.00% | $2.27M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Gauntlet USDC Frontier | USDC Pool Base Network | 7.32% Base: 7.32% | Rewards: 0.00% | $2.24M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: Ellen Capital - USDC Safe | USDC Pool Ethereum Network | 8.77% Base: 8.77% | Rewards: 0.00% | $1.99M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Pendle Buy PT - Market Maturity: 2025-11-27 | USDC Pool Arbitrum Network | 16.05% Base: 16.05% | Rewards: 0.00% | $1.95M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: Re7 USDC | USDC Pool Base Network | 6.17% Base: 6.17% | Rewards: 0.00% | $1.92M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Silo Finance Isolated Vault - USDC | USDC Pool Sonic Network | 6.82% Base: 6.82% | Rewards: 0.00% | $1.50M | S Sonic | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Silo Finance Isolated Vault - USD Coin | USDC Pool Ethereum Network | 5.40% Base: 5.40% | Rewards: 0.00% | $1.42M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Safe x Steakhouse USDC | USDC Pool Base Network | 6.61% Base: 6.61% | Rewards: 0.00% | $1.25M | Medium Risk Moderate risk with decent TVL or newer protocol | View Details | |
Morpho Vault Name: Re7 USDC | USDC Pool Unichain Network | 4.54% Base: 4.54% | Rewards: 0.00% | $1.08M | U Unichain | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Pendle Buy PT - Market Maturity: 2025-10-02 | USDC Pool Ethereum Network | 13.74% Base: 13.74% | Rewards: 0.00% | $1.07M | ![]() | Medium Risk Moderate risk with decent TVL or newer protocol | View Details |
Morpho Vault Name: Yearn OG USDC | USDC Pool Ethereum Network | 7.40% Base: 7.40% | Rewards: 0.00% | $882.20K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Yearn OG USDC | USDC Pool Arbitrum Network | 7.35% Base: 7.35% | Rewards: 0.00% | $857.33K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Pendle Buy PT - Market Maturity: 2025-12-18 | USDC Pool Arbitrum Network | 8.42% Base: 8.42% | Rewards: 0.00% | $795.58K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Pendle Buy PT - Market Maturity: 2025-12-18 | USDC Pool Ethereum Network | 9.85% Base: 9.85% | Rewards: 0.00% | $785.55K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Macro USDC Vault | USDC Pool Base Network | 25.96% Base: 8.10% | Rewards: 17.86% | $737.98K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Silo Finance Managed Vault - USD Coin | USDC Pool Avalanche Network | 14.62% Base: 14.62% | Rewards: 0.00% | $492.29K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Morpho Vault Name: Steakhouse High Yield USDC | USDC Pool Base Network | 6.62% Base: 6.62% | Rewards: 0.00% | $480.83K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Morpho Vault Name: Yearn Degen USDC | USDC Pool Arbitrum Network | 11.03% Base: 11.03% | Rewards: 0.00% | $472.70K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Pendle Buy PT - Market Maturity: 2025-11-27 | USDC Pool Ethereum Network | 17.10% Base: 17.10% | Rewards: 0.00% | $451.89K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Pendle Buy PT - Market Maturity: 2026-01-29 | USDC Pool Arbitrum Network | 11.95% Base: 11.95% | Rewards: 0.00% | $361.71K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Pendle Buy PT - Market Maturity: 2025-12-18 | USDC Pool Ethereum Network | 15.34% Base: 15.34% | Rewards: 0.00% | $343.11K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Clearstar USDC Reactor | USDC Pool Arbitrum Network | 11.23% Base: 11.23% | Rewards: 0.00% | $319.39K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Pendle Buy PT - Market Maturity: 2025-11-13 | USDC Pool Ethereum Network | 20.65% Base: 20.65% | Rewards: 0.00% | $299.72K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: dForce USDC | USDC Pool Base Network | 6.62% Base: 6.62% | Rewards: 0.00% | $250.38K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Pendle Buy PT - Market Maturity: 2025-10-30 | USDC Pool Ethereum Network | 9.65% Base: 9.65% | Rewards: 0.00% | $243.28K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Flagship USDC | USDC Pool Ethereum Network | 5.45% Base: 5.45% | Rewards: 0.00% | $190.58K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Steakhouse High Yield USDC v1.1 | USDC Pool Base Network | 6.62% Base: 6.62% | Rewards: 0.00% | $157.99K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Morpho Vault Name: Steakhouse High Yield USDC | USDC Pool Arbitrum Network | 7.35% Base: 7.35% | Rewards: 0.00% | $155.20K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Morpho Vault Name: Smokehouse USDC | USDC Pool Base Network | 6.62% Base: 6.62% | Rewards: 0.00% | $149.88K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Pendle Buy PT - Market Maturity: 2025-12-18 | USDC Pool Ethereum Network | 8.92% Base: 8.92% | Rewards: 0.00% | $144.67K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Steakhouse Prime USDC | USDC Pool Arbitrum Network | 7.45% Base: 7.45% | Rewards: 0.00% | $142.85K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Morpho Vault Name: Yearn OG USDC | USDC Pool Base Network | 6.70% Base: 6.70% | Rewards: 0.00% | $135.67K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Morpho Vault Name: Steakhouse Prime USDC | USDC Pool Base Network | 6.62% Base: 6.62% | Rewards: 0.00% | $131.70K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Silo Finance Managed Vault - USD Coin | USDC Pool Ethereum Network | 8.26% Base: 8.26% | Rewards: 0.00% | $126.93K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: MVL USDC | USDC Pool Ethereum Network | 7.18% Base: 7.18% | Rewards: 0.00% | $121.49K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Re7 USDC Core | USDC Pool Ethereum Network | 9.59% Base: 9.59% | Rewards: 0.00% | $117.85K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Yearn Degen USDC | USDC Pool Ethereum Network | 7.09% Base: 7.09% | Rewards: 0.00% | $115.65K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Re7 USDC Prime | USDC Pool Ethereum Network | 5.52% Base: 5.52% | Rewards: 0.00% | $102.83K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Jarvis USDC | USDC Pool Base Network | 27.90% Base: 0.20% | Rewards: 27.70% | $99.97K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Morpho Vault Name: IndeFi USDC | USDC Pool Base Network | 6.83% Base: 6.83% | Rewards: 0.00% | $78.04K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Morpho Vault Name: Magic Genie USDC | USDC Pool Base Network | 6.83% Base: 6.83% | Rewards: 0.00% | $65.81K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Morpho Vault Name: MEV Capital USDC | USDC Pool Unichain Network | 2.95% Base: 2.95% | Rewards: 0.00% | $63.84K | U Unichain | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Aave v3 - EtherFi instance | USDC Pool Ethereum Network | 0.06% Base: 0.06% | Rewards: 0.00% | $63.07K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: LeadBlock USDC RWA | USDC Pool Ethereum Network | 10.99% Base: 10.99% | Rewards: 0.00% | $56.05K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Morph USDC | USDC Pool Unichain Network | 6.41% Base: 6.41% | Rewards: 0.00% | $55.36K | U Unichain | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Apostro Resolv USDC | USDC Pool Base Network | 6.84% Base: 6.84% | Rewards: 0.00% | $53.92K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Morpho Vault Name: USDC Private Vault | USDC Pool Ethereum Network | 7.65% Base: 7.65% | Rewards: 0.00% | $50.01K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Not Gauntlet | USDC Pool Arbitrum Network | 11.23% Base: 11.23% | Rewards: 0.00% | $35.67K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Morpho Vault Name: Morph USDC | USDC Pool Base Network | 8.65% Base: 8.65% | Rewards: 0.00% | $34.06K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Morpho Vault Name: Pyth USDC | USDC Pool Base Network | 3.98% Base: 3.98% | Rewards: 0.00% | $32.26K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Morpho Vault Name: Ionic Ecosystem USDC | USDC Pool Base Network | 6.62% Base: 6.62% | Rewards: 0.00% | $30.30K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Morpho Vault Name: Steakhouse Level USDC | USDC Pool Ethereum Network | 2.03% Base: 2.03% | Rewards: 0.00% | $20.70K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Duplicated Key | USDC Pool Ethereum Network | 46.26% Base: 46.26% | Rewards: 0.00% | $19.02K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Steakhouse USDC RWA | USDC Pool Ethereum Network | 0.03% Base: 0.03% | Rewards: 0.00% | $15.42K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: TestingVault | USDC Pool Ethereum Network | 7.29% Base: 7.29% | Rewards: 0.00% | $15.08K | ![]() | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Elixir Capital USDC | USDC Pool Base Network | 6.62% Base: 6.62% | Rewards: 0.00% | $14.11K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
Silo Finance Managed Vault - USDC | USDC Pool Sonic Network | 6.46% Base: 6.46% | Rewards: 0.00% | $12.41K | S Sonic | High Risk High risk due to low TVL, experimental features, or new protocol | View Details |
Morpho Vault Name: Goatlend USDC Core | USDC Pool Base Network | 7.25% Base: 7.25% | Rewards: 0.00% | $12.04K | High Risk High risk due to low TVL, experimental features, or new protocol | View Details | |
