Stablecoin Yield Farming Opportunities
Find the best stablecoin yield farming opportunities across DeFi protocols. Compare USDC, USDT, and other stablecoin yields in real-time.
Aave
EthereumAave
EthereumMaple
EthereumAave
EthereumAverage DeFi Yield
All Chains📊 How We Calculate Stablecoin Yields
Click to expand
📊 How We Calculate Stablecoin Yields
Click to expandOur yield calculations are based on real-time data from smart contracts across multiple DeFi protocols. We track both base lending rates and additional reward tokens (like COMP, AAVE, CRV) to provide comprehensive APY figures. Base rates reflect the core lending yield, while reward APY includes governance token distributions. TVL (Total Value Locked) represents the total capital in each pool, indicating liquidity depth and protocol adoption. Risk levels are assessed based on protocol maturity, audit history, and historical performance. All data is updated every 15 minutes through direct smart contract integration, ensuring accuracy and eliminating reliance on potentially outdated third-party APIs. Our methodology prioritizes transparency and real-time accuracy to help users make informed DeFi decisions.
Stablecoin Yield Farming Opportunities
# | Name | Project | APY | TVL↓ | Chain | Base APY | Reward APY |
---|---|---|---|---|---|---|---|
1 | U USDT | Aave v3 - Main instance | 3.79% | $6.13B | ![]() | 3.79% | 0.00% |
2 | U USDC | Aave v3 - Main instance | 3.56% | $5.69B | ![]() | 3.56% | 0.00% |
3 | U USDC | Maple Syrup - Syrup USDC | 6.70% | $2.73B | ![]() | 6.70% | 0.00% |
4 | U USDe | Aave v3 - Main instance | 2.99% | $1.05B | ![]() | 2.99% | 0.00% |
5 | U USDT | Spark Lend | 3.00% | $900.58M | ![]() | 3.00% | 0.00% |
6 | U USDT | Maple Syrup - Syrup USDT | 5.75% | $791.02M | ![]() | 5.75% | 0.00% |
7 | U USDC | Morpho Vault Name: Spark USDC Vault | 6.76% | $533.65M | 6.76% | 0.00% | |
8 | U USDC | Compound v3 | 4.56% | $508.53M | ![]() | 4.56% | 0.17% |
9 | U USDC | Morpho Vault Name: Steakhouse USDC | 3.96% | $481.99M | ![]() | 3.96% | 0.00% |
10 | D DAI | Spark Lend | 3.68% | $424.10M | ![]() | 3.68% | 0.00% |
11 | D DAI | Maker DAO Dai Saving Rate (DSR) | 1.50% | $403.16M | ![]() | 1.50% | 0.00% |
12 | U USDC | Aave v3 - Main instance | 4.64% | $391.70M | 4.64% | 0.00% | |
13 | U USDC | Aave v3 - Main instance | 3.00% | $321.00M | 3.00% | 0.00% | |
14 | U USDC | Morpho Vault Name: Usual Boosted USDC | 6.83% | $303.97M | ![]() | 6.83% | 0.00% |
15 | U USDC | Morpho Vault Name: Steakhouse USDC | 6.75% | $277.08M | 6.75% | 0.00% | |
16 | U USDC | Morpho Vault Name: Smokehouse USDC | 5.41% | $252.21M | ![]() | 5.41% | 0.00% |
17 | U USDC | Aave v3 - Main instance | 4.25% | $204.68M | 4.25% | 0.00% | |
18 | U USDT | Compound v3 | 3.24% | $195.82M | ![]() | 3.24% | 0.09% |
19 | U USDC | Morpho Vault Name: Hyperithm USDC | 8.58% | $193.20M | ![]() | 8.58% | 0.00% |
20 | D DAI | Aave v3 - Main instance | 3.56% | $175.15M | ![]() | 3.56% | 0.00% |
21 | U USDC | Morpho Vault Name: Gauntlet USDC Prime | 4.02% | $157.94M | ![]() | 4.02% | 0.00% |
22 | U USDe | Pendle Buy PT - Market Maturity: 2025-11-27 | 5.82% | $106.12M | ![]() | 5.82% | 0.00% |
23 | U USDT | Morpho Vault Name: Steakhouse USDT | 3.37% | $104.07M | ![]() | 3.37% | 0.00% |
24 | U USDC | Morpho Vault Name: Gauntlet USDC Core | 5.73% | $74.57M | 5.73% | 0.00% | |
25 | U USDe | Pendle Buy PT - Market Maturity: 2025-12-18 | 11.83% | $73.51M | ![]() | 11.83% | 0.00% |
26 | U USDC | Morpho Vault Name: Gauntlet USDC Frontier | 7.06% | $66.18M | ![]() | 7.06% | 0.00% |
27 | U USDC | Morpho Vault Name: Hyperithm USDC | 7.27% | $57.41M | 7.27% | 0.00% | |
28 | U USDC | Morpho Vault Name: Seamless USDC Vault | 6.75% | $55.77M | 6.75% | 0.49% | |
29 | U USDC | Morpho Vault Name: Vault Bridge USDC | 4.08% | $52.97M | ![]() | 4.08% | 0.00% |
30 | U USDC | Spark Lend | 3.31% | $49.99M | ![]() | 3.31% | 0.00% |
31 | U USDe | Pendle Buy PT - Market Maturity: 2026-01-15 | 10.97% | $48.56M | ![]() | 10.97% | 0.00% |
32 | U USDC | Morpho Vault Name: MEV Capital USDC | 7.09% | $47.21M | 7.09% | 0.00% | |
33 | U USDC | Morpho Vault Name: Moonwell Flagship USDC | 6.75% | $45.36M | 6.75% | 0.00% | |
34 | U USDC | Aave v3 - Main instance | 3.62% | $45.31M | 3.62% | 0.00% | |
35 | U USDC | Morpho Vault Name: Alpha USDC Core | 8.74% | $38.09M | ![]() | 8.74% | 0.00% |
36 | U USDC | Morpho Vault Name: Gauntlet USDC Core | 5.31% | $38.07M | ![]() | 5.31% | 0.00% |
37 | U USDC | Morpho Vault Name: Hakutora USDC | 4.63% | $37.14M | ![]() | 4.63% | 0.00% |
38 | U USDC | Morpho Vault Name: Relend USDC | 6.05% | $36.86M | ![]() | 6.05% | 0.00% |
39 | U USDC | Morpho Vault Name: Gauntlet USDC Prime | 6.76% | $33.82M | 6.76% | 0.00% | |
40 | U USDT | Compound v3 | 3.13% | $32.86M | 3.13% | 0.02% | |
41 | U USDC | Pendle Buy PT - Market Maturity: 2025-10-30 | 41.67% | $31.70M | ![]() | 41.67% | 0.00% |
42 | U USDT | Morpho Vault Name: Vault Bridge USDT | 3.22% | $31.55M | ![]() | 3.22% | 0.00% |
43 | U USDC | Morpho Vault Name: Clearstar USDC Reactor | 9.15% | $30.48M | ![]() | 9.15% | 0.00% |
44 | U USDC | Compound v3 | 3.09% | $28.44M | 3.09% | 0.02% | |
45 | U USDC | Pendle Buy PT - Market Maturity: 2025-10-23 | 16.13% | $28.19M | ![]() | 16.13% | 0.00% |
46 | U USDC | Morpho Vault Name: MEV Capital PTs USDC | 7.62% | $27.35M | ![]() | 7.62% | 0.00% |
47 | U USDC | Aave v3 - Main instance | 4.45% | $25.96M | 4.45% | 0.00% | |
48 | U USDC | Morpho Vault Name: OEV-boosted USDC | 3.35% | $25.83M | ![]() | 3.35% | 2.73% |
49 | U USDC | Morpho Vault Name: ABRC | 9.54% | $23.13M | ![]() | 9.54% | 0.00% |
50 | c crvUSD | Curve Collateral: sDOLA | 4.71% | $22.70M | ![]() | 4.71% | 0.00% |
51 | U USR | Pendle Buy PT - Market Maturity: 2025-12-04 | 5.19% | $21.08M | ![]() | 5.19% | 0.00% |
52 | U USDT | Pendle Buy PT - Market Maturity: 2025-10-30 | 32.66% | $20.70M | ![]() | 32.66% | 0.00% |
53 | U USDe | Pendle Buy PT - Market Maturity: 2025-11-27 | 6.82% | $19.23M | ![]() | 6.82% | 0.00% |
54 | U USDC | Morpho Vault Name: Felix USDC | 10.86% | $18.98M | H Hyperliquid | 10.86% | 0.00% |
55 | U USDC | Aave v3 - Horizon RWA instance | 4.66% | $18.33M | ![]() | 4.66% | 0.00% |
56 | U USDC | Pendle Buy PT - Market Maturity: 2025-11-20 | 14.74% | $17.11M | ![]() | 14.74% | 0.00% |
57 | U USDT | Morpho Vault Name: Smokehouse USDT | 3.34% | $16.98M | ![]() | 3.34% | 0.00% |
58 | U USDC | Compound v3 | 3.05% | $16.49M | 3.05% | 0.01% | |
59 | U USDC | Morpho Vault Name: Clearstar USDC Reactor | 9.37% | $15.82M | 9.37% | 0.00% | |
60 | U USDC | Morpho Vault Name: SwissBorg Morpho USDC | 4.11% | $15.17M | ![]() | 4.11% | 0.00% |
61 | c crvUSD | Curve Collateral: sfrxUSD | 4.55% | $14.45M | ![]() | 4.55% | 0.00% |
62 | U USDC | Morpho Vault Name: Compound USDC | 4.74% | $14.03M | 4.74% | 4.70% | |
63 | U USDT | Aave v3 - Main instance | 3.99% | $12.08M | 3.99% | 0.00% | |
64 | U USDC | Morpho Vault Name: Gauntlet USDC Prime | 3.95% | $11.08M | 3.95% | 0.00% | |
65 | c crvUSD | Curve Collateral: fxSAVE | 7.52% | $11.07M | ![]() | 7.52% | 0.00% |
66 | c crvUSD | Curve Collateral: sUSDe | 1.45% | $10.74M | ![]() | 1.45% | 0.00% |
67 | U USDC | Morpho Vault Name: Steakhouse High Yield USDC | 5.48% | $10.58M | 5.48% | 0.00% | |
68 | U USDC | Morpho Vault Name: Cronos USDC | 4.24% | $10.50M | ![]() | 4.24% | 0.00% |
69 | U USDC | Morpho Vault Name: Spark Blue Chip USDC Vault | 4.06% | $10.05M | ![]() | 4.06% | 0.00% |
70 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-18 | 16.01% | $9.48M | ![]() | 16.01% | 0.00% |
71 | U USDC | Morpho Vault Name: Steakhouse Prime USDC | 6.75% | $9.33M | 6.75% | 0.00% | |
72 | U USDe | Morpho Vault Name: Felix USDe | 6.16% | $9.32M | H Hyperliquid | 6.16% | 0.00% |
73 | U USDC | Morpho Vault Name: Avantgarde USDC Core | 6.04% | $8.42M | ![]() | 6.04% | 0.00% |
74 | U USDC | Pendle Buy PT - Market Maturity: 2025-10-30 | 14.53% | $8.10M | ![]() | 14.53% | 0.00% |
75 | U USDC | Aave v3 - Prime instance | 3.51% | $8.03M | ![]() | 3.51% | 0.00% |
76 | U USDC | Aave v3 - Lido instance | 3.51% | $8.03M | ![]() | 3.51% | 0.00% |
77 | U USDe | Pendle Buy PT - Market Maturity: 2026-01-15 | 10.18% | $7.76M | ![]() | 10.18% | 0.00% |
78 | U USDT | Morpho Vault Name: Gauntlet USDT Prime | 3.24% | $7.76M | ![]() | 3.24% | 0.00% |
79 | D DAI | Aave v3 - Main instance | 3.26% | $7.69M | 3.26% | 0.00% | |
80 | c crvUSD | Curve Collateral: sreUSD | 8.99% | $7.67M | ![]() | 8.99% | 0.00% |
81 | U USDC | Morpho Vault Name: Steakhouse infiniFi USDC | 7.44% | $7.48M | ![]() | 7.44% | 0.00% |
82 | e eUSD | Morpho Vault Name: Gauntlet eUSD Core | 2.13% | $7.41M | ![]() | 2.13% | 9.55% |
83 | D DAI | Morpho Vault Name: Gauntlet DAI Core | 4.75% | $7.27M | ![]() | 4.75% | 0.00% |
84 | U USDC | Morpho Vault Name: High Yield Clearstar USDC | 7.66% | $7.09M | 7.66% | 0.00% | |
85 | U USDC | Pendle Buy PT - Market Maturity: 2025-10-30 | 15.75% | $6.82M | ![]() | 15.75% | 0.00% |
86 | U USDC | Morpho Vault Name: Steakhouse High Yield USDC v1.1 | 7.26% | $6.35M | 7.26% | 0.00% | |
87 | G GHO | Pendle Buy PT - Market Maturity: 2025-12-18 | 9.07% | $6.33M | ![]() | 9.07% | 0.00% |
88 | U USDC | Gearbox | 4.57% | $6.24M | ![]() | 4.57% | 0.00% |
89 | U USDC | Morpho Vault Name: Safe x Smokehouse USDC | 5.15% | $6.00M | ![]() | 5.15% | 0.00% |
90 | U USDC | Morpho Vault Name: Gauntlet USDC RWA | 7.27% | $5.97M | ![]() | 7.27% | 0.00% |
91 | U USDC | Morpho Vault Name: Lunar Labs Treasury USDC Vault | 32.36% | $5.96M | 32.36% | 0.00% | |
92 | U USDC | Morpho Vault Name: Gauntlet USDC Core | 6.71% | $5.74M | 6.71% | 0.00% | |
93 | U USDC | Pendle Buy PT - Market Maturity: 2025-10-30 | 8.83% | $5.72M | ![]() | 8.83% | 0.00% |
94 | U USDC | Morpho Vault Name: Coinshift USDC | 3.90% | $5.66M | ![]() | 3.90% | 0.00% |
95 | e eUSD | Morpho Vault Name: Morpho eUSD | 2.61% | $5.64M | 2.61% | 9.16% | |
96 | D DAI | Aave v3 - Main instance | 4.59% | $5.63M | 4.59% | 0.00% | |
97 | c crvUSD | Curve Collateral: WBTC | 7.63% | $5.54M | ![]() | 7.63% | 0.00% |
98 | U USDC | Morpho Vault Name: Extrafi XLend USDC | 6.76% | $5.37M | 6.76% | 0.84% | |
99 | U USDC | Aave v3 - Main instance | 2.86% | $5.31M | 2.86% | 0.00% | |
100 | U USDT | Morpho Vault Name: Hyperithm USDT | 3.26% | $5.05M | ![]() | 3.26% | 0.00% |
101 | D DAI | Gearbox | 3.29% | $5.04M | ![]() | 3.29% | 0.00% |
102 | U USDT | Compound v3 | 3.14% | $4.95M | 3.14% | 0.01% | |
103 | U USDC | Pendle Buy PT - Market Maturity: 2025-11-20 | 13.76% | $4.92M | ![]() | 13.76% | 0.00% |
104 | U USDC | Compound v3 | 7.77% | $4.87M | 7.77% | 0.00% | |
105 | U USDC | Morpho Vault Name: Resolv USDC | 4.55% | $4.84M | ![]() | 4.55% | 0.00% |
106 | U USDC | Morpho Vault Name: Clearstar USDC Reactor | 7.74% | $4.47M | 7.74% | 0.00% | |
107 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-11 | 14.70% | $4.10M | ![]() | 14.70% | 0.00% |
108 | c crvUSD | Curve Collateral: CRV | 10.23% | $4.04M | ![]() | 10.23% | 0.00% |
109 | U USDC | Morpho Vault Name: Safe x Steakhouse USDC | 4.09% | $3.82M | ![]() | 4.09% | 0.00% |
110 | U USDC | Morpho Vault Name: High Yield USDC | 7.19% | $3.74M | ![]() | 7.19% | 0.00% |
111 | U USDT | Morpho Vault Name: Pendlend USDT | 2.27% | $3.73M | ![]() | 2.27% | 0.00% |
112 | U USDC | Morpho Vault Name: Edge UltraYield USDC | 5.12% | $3.56M | ![]() | 5.12% | 0.00% |
113 | U USDT | Gearbox | 2.92% | $3.54M | ![]() | 2.92% | 0.00% |
114 | U USDC | Morpho Vault Name: Gauntlet USDC | 1.23% | $3.36M | U Unichain | 1.23% | 0.00% |
115 | U USDC | Silo Finance Managed Vault - USD Coin | 10.30% | $3.26M | 10.30% | 0.00% | |
116 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-11 | 14.51% | $3.26M | ![]() | 14.51% | 0.00% |
117 | U USDC | Pendle Buy PT - Market Maturity: 2025-11-27 | 13.53% | $3.13M | 13.53% | 0.00% | |
118 | U USDT | Morpho Vault Name: Hakutora USDT | 2.01% | $3.11M | ![]() | 2.01% | 0.00% |
119 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-18 | 15.33% | $3.11M | ![]() | 15.33% | 0.00% |
120 | U USDC | Morpho Vault Name: Universal USDC | 6.40% | $3.00M | 6.40% | 1.93% | |
121 | U USR | Pendle Buy PT - Market Maturity: 2026-01-29 | 6.93% | $2.97M | ![]() | 6.93% | 0.00% |
122 | U USDT | Morpho Vault Name: Gauntlet USDT Core | 3.47% | $2.89M | ![]() | 3.47% | 0.00% |
123 | U USR | Morpho Vault Name: MEV Capital USR | 7.38% | $2.87M | H Hyperliquid | 7.38% | 0.00% |
124 | U USDC | Morpho Vault Name: Ellen Capital - USDC Safe | 7.73% | $2.81M | ![]() | 7.73% | 0.00% |
125 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-18 | 9.14% | $2.53M | 9.14% | 0.00% | |
126 | U USDC | Morpho Vault Name: Re7 USDC | 6.69% | $2.49M | 6.69% | 0.00% | |
127 | U USDC | Pendle Buy PT - Market Maturity: 2025-10-30 | 14.83% | $2.40M | ![]() | 14.83% | 0.00% |
128 | U USDC | Aave v3 - Main instance | 3.16% | $2.36M | 3.16% | 0.00% | |
129 | L LUSD | Aave v3 - Main instance | 2.99% | $2.10M | ![]() | 2.99% | 0.00% |
130 | U USDC | Morpho Vault Name: Lulo USDC | 4.33% | $2.05M | ![]() | 4.33% | 0.00% |
131 | c crvUSD | Curve Collateral: WETH | 3.72% | $2.03M | ![]() | 3.72% | 0.00% |
132 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-04 | 12.54% | $2.02M | ![]() | 12.54% | 0.00% |
133 | U USDC | Aave v3 - Main instance | 2.77% | $1.98M | 2.77% | 0.00% | |
134 | U USN | Pendle Buy PT - Market Maturity: 2025-10-30 | 11.16% | $1.98M | ![]() | 11.16% | 0.00% |
135 | U USDC | Morpho Vault Name: Adpend USDC | 10.04% | $1.95M | ![]() | 10.04% | 0.00% |
136 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-18 | 17.22% | $1.84M | ![]() | 17.22% | 0.00% |
137 | U USR | Morpho Vault Name: MEV Capital Resolv USR | 7.80% | $1.79M | ![]() | 7.80% | 0.00% |
138 | c crvUSD | Curve Collateral: wstETH | 4.82% | $1.78M | ![]() | 4.82% | 0.00% |
139 | U USDC | Morpho Vault Name: Turtle USDC | 5.38% | $1.76M | ![]() | 5.38% | 0.00% |
140 | U USDT | Morpho Vault Name: Safe x Steakhouse USDT | 3.91% | $1.75M | ![]() | 3.91% | 0.00% |
141 | U USDC | Morpho Vault Name: Gauntlet USDC Frontier | 6.72% | $1.74M | 6.72% | 0.00% | |
142 | U USDC | Pendle Buy PT - Market Maturity: 2025-11-27 | 12.20% | $1.70M | ![]() | 12.20% | 0.00% |
143 | U USDC | Morpho Vault Name: USDC Prime | 5.30% | $1.52M | ![]() | 5.30% | 0.00% |
144 | c crvUSD | Curve Collateral: WBTC | 3.72% | $1.48M | 3.72% | 0.00% | |
145 | U USDC | Morpho Vault Name: f(x) Protocol Morpho USDC | 5.38% | $1.41M | ![]() | 5.38% | 0.00% |
146 | D DAI | Aave v3 - Main instance | 4.23% | $1.33M | 4.23% | 0.00% | |
147 | U USDC | Silo Finance Isolated Vault - USD Coin | 1.83% | $1.31M | 1.83% | 0.00% | |
148 | U USDC | Morpho Vault Name: Syntropia USDC | 11.23% | $1.26M | ![]() | 11.23% | 0.00% |
149 | U USDC | Morpho Vault Name: dForce USDC | 6.61% | $1.25M | 6.61% | 0.00% | |
150 | U USDC | Pendle Buy PT - Market Maturity: 2026-04-02 | 10.40% | $1.19M | ![]() | 10.40% | 0.00% |
151 | U USDC | Morpho Vault Name: Yearn OG USDC | 6.79% | $1.14M | ![]() | 6.79% | 0.00% |
152 | G GHO | Pendle Buy PT - Market Maturity: 2025-12-18 | 7.12% | $1.07M | ![]() | 7.12% | 0.00% |
153 | U USDC | Morpho Vault Name: dForce USDC | 5.29% | $1.02M | 5.29% | 0.00% | |
154 | U USDC | Morpho Vault Name: Yearn OG USDC | 6.38% | $1.01M | 6.38% | 0.00% | |
155 | U USDC | Morpho Vault Name: Hadjime USDC Prime | 8.13% | $1.01M | ![]() | 8.13% | 0.00% |
156 | G GHO | Gearbox | 4.23% | $989.82K | ![]() | 4.23% | 0.00% |
157 | c crvUSD | Curve Collateral: WETH | 1.96% | $974.10K | 1.96% | 0.00% | |
158 | U USDT | Morpho Vault Name: Safe x Smokehouse USDT | 3.39% | $894.07K | ![]() | 3.39% | 0.00% |
159 | U USDC | Morpho Vault Name: Apostro Resolv USDC | 5.07% | $865.38K | ![]() | 5.07% | 0.00% |
160 | c crvUSD | Curve Collateral: sfrxETH | 11.44% | $845.26K | F Fraxtal | 11.44% | 0.00% |
161 | U USDe | Morpho Vault Name: Apostro Ethena USDe | 21.31% | $837.92K | ![]() | 21.31% | 0.00% |
162 | U USDC | Morpho Vault Name: Clearstar High Yield USDC | 11.61% | $832.86K | 11.61% | 0.00% | |
163 | U USDC | Morpho Vault Name: Macro USDC Vault | 35.18% | $823.84K | 35.18% | 0.00% | |
164 | U USDC | Silo Finance Isolated Vault - USD Coin | 2.75% | $803.33K | 2.75% | 0.00% | |
165 | U USDC | Morpho Vault Name: Safe x Steakhouse USDC | 6.75% | $783.14K | 6.75% | 0.00% | |
166 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-18 | 8.58% | $779.91K | 8.58% | 0.00% | |
167 | U USDT | Morpho Vault Name: Flagship USDT | 7.98% | $742.25K | ![]() | 7.98% | 0.00% |
168 | U USDe | Pendle Buy PT - Market Maturity: 2025-12-18 | 27.18% | $714.96K | ![]() | 27.18% | 0.00% |
169 | U USDC | Morpho Vault Name: dForce USDC | 5.07% | $673.03K | ![]() | 5.07% | 0.00% |
170 | U USDC | Morpho Vault Name: Steakhouse Prime USDC | 4.49% | $617.81K | 4.49% | 0.00% | |
171 | c crvUSD | Curve Collateral: WFRAX | 2.06% | $609.96K | F Fraxtal | 2.06% | 0.00% |
172 | U USDC | Morpho Vault Name: Blue Chip USDC Vault (Prime) | 6.75% | $600.36K | 6.75% | 0.00% | |
173 | U USDC | Pendle Buy PT - Market Maturity: 2025-11-13 | 26.11% | $600.24K | ![]() | 26.11% | 0.00% |
174 | U USDC | Silo Finance Managed Vault - USD Coin | 13.70% | $585.94K | ![]() | 13.70% | 0.00% |
175 | U USDC | Morpho Vault Name: Keyrock USDC | 8.82% | $547.58K | ![]() | 8.82% | 0.00% |
176 | U USDT | Morpho Vault Name: Re7 USDT | 4.13% | $518.60K | ![]() | 4.13% | 0.00% |
177 | U USDC | Morpho Vault Name: Yearn Degen USDC | 6.01% | $493.45K | 6.01% | 0.00% | |
178 | U USN | Pendle Buy PT - Market Maturity: 2025-10-30 | 16.20% | $469.62K | ![]() | 16.20% | 0.00% |
179 | D DAI | Morpho Vault Name: Spark DAI Vault | 2.08% | $463.99K | ![]() | 2.08% | 0.00% |
180 | U USDC | Morpho Vault Name: OpenEden USDC Vault | 2.82% | $461.14K | ![]() | 2.82% | 0.00% |
181 | c crvUSD | Curve Collateral: sfrxUSD | 4.23% | $452.45K | F Fraxtal | 4.23% | 0.00% |
182 | c crvUSD | Curve Collateral: USDe | 0.17% | $452.40K | ![]() | 0.17% | 0.00% |
183 | U USDC | Morpho Vault Name: Blue Chip USDC Vault (Prime) | 3.95% | $439.07K | ![]() | 3.95% | 0.00% |
184 | U USDe | Morpho Vault Name: Gauntlet USDe Core | 11.53% | $433.64K | H Hyperliquid | 11.53% | 0.00% |
185 | U USDC | Morpho Vault Name: ABRC | 11.61% | $381.79K | 11.61% | 0.00% | |
186 | c crvUSD | Curve Collateral: tBTC | 4.05% | $378.59K | ![]() | 4.05% | 0.00% |
187 | c crvUSD | Curve Collateral: sUSDS | 2.50% | $371.66K | ![]() | 2.50% | 0.00% |
188 | U USDC | Morpho Vault Name: Steakhouse High Yield USDC | 6.69% | $366.71K | 6.69% | 0.00% | |
189 | U USDT | Pendle Buy PT - Market Maturity: 2025-10-30 | 8.05% | $340.15K | ![]() | 8.05% | 0.00% |
190 | c crvUSD | Curve Collateral: ARB | 0.15% | $333.26K | 0.15% | 0.00% | |
191 | c crvUSD | Aave v3 - Main instance | 3.43% | $325.75K | ![]() | 3.43% | 0.00% |
192 | G GHO | Pendle Buy PT - Market Maturity: 2025-10-30 | 10.28% | $299.09K | ![]() | 10.28% | 0.00% |
193 | U USDC | Morpho Vault Name: Moonwell Flagship USDC | 1.79% | $292.95K | 1.79% | 0.00% | |
194 | c crvUSD | Morpho Vault Name: LlamaRisk crvUSD Vault | 0.04% | $289.47K | ![]() | 0.04% | 0.00% |
195 | c crvUSD | Curve Collateral: EYWA | 1.03% | $269.63K | 1.03% | 0.00% | |
196 | D DAI | Morpho Vault Name: Smokehouse DAI | 6.23% | $267.79K | ![]() | 6.23% | 0.00% |
197 | U USDC | Pendle Buy PT - Market Maturity: 2026-01-29 | 11.73% | $259.87K | 11.73% | 0.00% | |
198 | U USDT | Morpho Vault Name: Steakhouse USDT Lite | 3.37% | $257.91K | ![]() | 3.37% | 0.00% |
199 | U USDT | Morpho Vault Name: SingularV USDT | 4.42% | $251.53K | ![]() | 4.42% | 0.00% |
200 | L LUSD | Aave v3 - Main instance | 2.61% | $248.60K | 2.61% | 0.00% | |
201 | U USR | Pendle Buy PT - Market Maturity: 2025-11-27 | 9.48% | $200.95K | B Binance | 9.48% | 0.00% |
202 | U USDC | Pendle Buy PT - Market Maturity: 2025-11-27 | 15.48% | $198.76K | ![]() | 15.48% | 0.00% |
203 | U USDC | Morpho Vault Name: Yearn OG USDC | 4.78% | $195.90K | 4.78% | 0.00% | |
204 | U USDC | Silo Finance Managed Vault - USD Coin | 12.12% | $184.73K | 12.12% | 0.00% | |
205 | c crvUSD | Curve Collateral: sDOLA | 1.95% | $183.02K | ![]() | 1.95% | 0.00% |
206 | U USDC | Silo Finance Isolated Vault - USDC | 5.71% | $167.31K | S Sonic | 5.71% | 0.00% |
207 | c crvUSD | Curve Collateral: tBTC | 0.25% | $160.35K | ![]() | 0.25% | 0.00% |
208 | U USDC | Morpho Vault Name: Bandit USDC | 13.48% | $150.17K | ![]() | 13.48% | 0.00% |
209 | U USDC | Pendle Buy PT - Market Maturity: 2025-10-30 | 9.85% | $143.11K | ![]() | 9.85% | 0.00% |
210 | c crvUSD | Curve Collateral: ynETHx | 4.19% | $142.33K | ![]() | 4.19% | 0.00% |
211 | U USDe | Pendle Buy PT - Market Maturity: 2025-10-30 | 7.50% | $141.85K | B Binance | 7.50% | 0.00% |
212 | c crvUSD | Curve Collateral: SQUID | 18.08% | $141.34K | F Fraxtal | 18.08% | 0.00% |
213 | U USDe | Pendle Buy PT - Market Maturity: 2025-12-11 | 6.00% | $139.77K | 6.00% | 0.00% | |
214 | c crvUSD | Curve Collateral: WETH | 4.93% | $135.88K | ![]() | 4.93% | 0.00% |
215 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-18 | 7.43% | $128.88K | ![]() | 7.43% | 0.00% |
216 | U USDC | Morpho Vault Name: MVL USDC | 7.37% | $122.30K | ![]() | 7.37% | 0.00% |
217 | U USDC | Morpho Vault Name: Smokehouse USDC | 6.50% | $114.66K | 6.50% | 0.00% | |
218 | U USDC | Pendle Buy PT - Market Maturity: 2026-01-29 | 7.75% | $112.44K | 7.75% | 0.00% | |
219 | c crvUSD | Curve Collateral: ycvxCRV | 17.70% | $110.98K | ![]() | 17.70% | 0.00% |
220 | U USDC | Morpho Vault Name: Re7 USDC Prime | 4.09% | $103.31K | ![]() | 4.09% | 0.00% |
221 | U USR | Pendle Buy PT - Market Maturity: 2026-01-29 | 8.63% | $100.47K | 8.63% | 0.00% | |
222 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-18 | 9.00% | $100.22K | ![]() | 9.00% | 0.00% |
223 | U USDC | Morpho Vault Name: Re7 USDC | 1.13% | $96.61K | U Unichain | 1.13% | 0.00% |
224 | U USDC | Morpho Vault Name: Jarvis USDC | 0.53% | $87.87K | 0.53% | 14.67% | |
225 | c crvUSD | Curve Collateral: WBTC | 4.60% | $86.01K | 4.60% | 0.00% | |
226 | c crvUSD | Curve Collateral: WETH | 0.78% | $85.89K | 0.78% | 0.00% | |
227 | L LUSD | Aave v3 - Main instance | 1.97% | $74.65K | 1.97% | 0.00% | |
228 | c crvUSD | Curve Collateral: pufETH | 10.26% | $70.62K | ![]() | 10.26% | 0.00% |
229 | U USDC | Silo Finance Isolated Vault - USD Coin | 0.27% | $60.46K | ![]() | 0.27% | 0.00% |
230 | c crvUSD | Curve Collateral: CRV | 10.62% | $57.78K | 10.62% | 0.00% | |
231 | U USDC | Morpho Vault Name: Mo Cash Max | 30.26% | $56.87K | 30.26% | 0.00% | |
232 | U USDC | Morpho Vault Name: LeadBlock USDC RWA | 9.94% | $56.58K | ![]() | 9.94% | 0.00% |
233 | U USDC | Morpho Vault Name: Pyth USDC | 0.79% | $55.48K | 0.79% | 0.00% | |
234 | c crvUSD | Curve Collateral: IBTC | 0.16% | $53.61K | 0.16% | 0.00% | |
235 | U USDC | Morpho Vault Name: Yearn Degen USDC | 6.87% | $53.39K | ![]() | 6.87% | 0.00% |
236 | U USDC | Morpho Vault Name: Re7 USDC Core | 6.83% | $50.49K | ![]() | 6.83% | 0.00% |
237 | U USDC | Morpho Vault Name: USDC Private Vault | 8.61% | $50.43K | ![]() | 8.61% | 0.00% |
238 | U USDC | Morpho Vault Name: MEV Frontier USDC Vault | 1.43% | $50.10K | 1.43% | 0.00% | |
239 | c crvUSD | Curve Collateral: asdCRV | 7.31% | $49.97K | 7.31% | 0.00% | |
