Stablecoin Yield Farming Opportunities
Find the best stablecoin yield farming opportunities across DeFi protocols. Compare USDC, USDT, and other stablecoin yields in real-time.
Aave
EthereumAave
EthereumMaple
EthereumMaple
EthereumAverage DeFi Yield
All Chains📊 How We Calculate Stablecoin Yields
Click to expand
📊 How We Calculate Stablecoin Yields
Click to expandOur yield calculations are based on real-time data from smart contracts across multiple DeFi protocols. We track both base lending rates and additional reward tokens (like COMP, AAVE, CRV) to provide comprehensive APY figures. Base rates reflect the core lending yield, while reward APY includes governance token distributions. TVL (Total Value Locked) represents the total capital in each pool, indicating liquidity depth and protocol adoption. Risk levels are assessed based on protocol maturity, audit history, and historical performance. All data is updated every 15 minutes through direct smart contract integration, ensuring accuracy and eliminating reliance on potentially outdated third-party APIs. Our methodology prioritizes transparency and real-time accuracy to help users make informed DeFi decisions.
Stablecoin Yield Farming Opportunities
| # | Name | Project | APY | TVL↓ | Chain | Base APY | Reward APY |
|---|---|---|---|---|---|---|---|
1 | U USDT | Aave v3 - Main instance | 4.87% | $5.00B | 4.87% | 0.00% | |
2 | U USDC | Aave v3 - Main instance | 5.68% | $4.45B | 5.68% | 0.00% | |
3 | U USDC | Maple Syrup - Syrup USDC | 6.03% | $2.56B | 6.03% | 0.00% | |
4 | U USDT | Maple Syrup - Syrup USDT | 5.72% | $1.44B | 5.72% | 0.00% | |
5 | U USDe | Aave v3 - Main instance | 2.63% | $936.12M | 2.63% | 0.00% | |
6 | U USDT | Spark Lend | 2.20% | $659.63M | 2.20% | 0.00% | |
7 | U USDC | Morpho Vault Name: Spark USDC Vault | 6.78% | $521.92M | 6.78% | 0.00% | |
8 | U USDC | Morpho Vault Name: Steakhouse USDC | 4.10% | $487.58M | 4.10% | 0.00% | |
9 | U USDT | Morpho Vault Name: Gauntlet USDT Core | 2.39% | $443.95M | 2.39% | 0.00% | |
10 | U USDC | Compound v3 | 8.35% | $437.90M | 8.35% | 0.20% | |
11 | D DAI | Spark Lend | 3.34% | $408.08M | 3.34% | 0.00% | |
12 | U USDC | Aave v3 - Main instance | 4.39% | $380.58M | 4.39% | 0.00% | |
13 | U USDC | Morpho Vault Name: Steakhouse USDC | 6.78% | $338.87M | 6.78% | 0.00% | |
14 | U USDC | Aave v3 - Main instance | 3.05% | $300.84M | 3.05% | 0.00% | |
15 | D DAI | Maker DAO Dai Saving Rate (DSR) | 1.25% | $284.63M | 1.25% | 0.00% | |
16 | U USDT | Morpho Vault Name: Gauntlet USDT Prime | 2.10% | $261.98M | 2.10% | 0.00% | |
17 | U USDT | Compound v3 | 3.14% | $184.53M | 3.14% | 0.10% | |
18 | U USDC | Aave v3 - Main instance | 3.84% | $180.57M | 3.84% | 0.00% | |
19 | D DAI | Aave v3 - Main instance | 3.83% | $161.90M | 3.83% | 0.00% | |
20 | U USDC | Morpho Vault Name: Gauntlet USDC Prime | 4.08% | $147.34M | 4.08% | 0.00% | |
21 | U USDe | Pendle Buy PT - Market Maturity: 2025-11-27 | 6.29% | $93.64M | 6.29% | 0.00% | |
22 | U USDC | Morpho Vault Name: Usual Boosted USDC | 25.02% | $83.89M | 25.02% | 0.00% | |
23 | U USDC | Morpho Vault Name: Gauntlet USDC Core | 10.61% | $78.25M | 10.61% | 0.00% | |
24 | U USDe | Pendle Buy PT - Market Maturity: 2025-12-18 | 12.76% | $71.86M | 12.76% | 0.00% | |
25 | U USDC | Morpho Vault Name: Smokehouse USDC | 12.91% | $69.72M | 12.91% | 0.00% | |
26 | U USDT | Morpho Vault Name: Steakhouse USDT | 2.10% | $68.92M | 2.10% | 0.00% | |
27 | U USDC | Morpho Vault Name: Gauntlet USDC Prime | 6.78% | $62.08M | 6.78% | 0.00% | |
28 | U USDC | Morpho Vault Name: Gauntlet USDC Core | 14.09% | $52.04M | 14.09% | 0.00% | |
29 | U USDC | Spark Lend | 4.61% | $51.71M | 4.61% | 0.00% | |
30 | U USDe | Pendle Buy PT - Market Maturity: 2026-01-15 | 11.51% | $46.52M | 11.51% | 0.00% | |
31 | U USDC | Morpho Vault Name: Felix USDC | 14.53% | $44.31M | H Hyperliquid | 14.53% | 0.00% |
32 | U USDC | Aave v3 - Main instance | 3.78% | $43.63M | 3.78% | 0.00% | |
33 | U USDC | Morpho Vault Name: Vault Bridge USDC | 4.12% | $40.79M | 4.12% | 0.00% | |
34 | U USDC | Morpho Vault Name: Gauntlet USDC Frontier | 12.58% | $39.26M | 12.58% | 0.00% | |
35 | U USDC | Morpho Vault Name: Seamless USDC Vault | 6.78% | $38.31M | 6.78% | 0.45% | |
36 | U USDC | Morpho Vault Name: Froge's USDC | 6.75% | $37.85M | 6.75% | 0.00% | |
37 | U USDC | Morpho Vault Name: Hyperithm USDC | 15.74% | $37.23M | 15.74% | 0.00% | |
38 | U USDC | Morpho Vault Name: Moonwell Flagship USDC | 6.78% | $31.88M | 6.78% | 0.63% | |
39 | U USDT | Compound v3 | 2.75% | $30.90M | 2.75% | 0.02% | |
40 | U USDC | Morpho Vault Name: OEV-boosted USDC | 4.82% | $30.61M | 4.82% | 0.58% | |
41 | U USDT | Morpho Vault Name: Vault Bridge USDT | 2.18% | $26.78M | 2.18% | 0.00% | |
42 | U USDC | Morpho Vault Name: Clearstar USDC Reactor | 20.59% | $26.38M | 20.59% | 0.00% | |
43 | U USDC | Aave v3 - Main instance | 3.71% | $24.52M | 3.71% | 0.00% | |
44 | U USDC | Compound v3 | 3.24% | $23.85M | 3.24% | 0.02% | |
45 | U USDC | Morpho Vault Name: Hakutora USDC | 4.08% | $23.72M | 4.08% | 0.00% | |
46 | U USDC | Aave v3 - Horizon RWA instance | 4.40% | $21.74M | 4.40% | 0.00% | |
47 | U USR | Pendle Buy PT - Market Maturity: 2025-12-04 | 5.45% | $21.11M | 5.45% | 0.00% | |
48 | c crvUSD | Curve Collateral: sDOLA | 15.32% | $20.31M | 15.32% | 0.00% | |
49 | U USDC | Morpho Vault Name: Steakhouse Prime USDC | 6.78% | $18.59M | 6.78% | 0.00% | |
50 | U USDC | Morpho Vault Name: Alpha USDC Core | 28.10% | $16.81M | 28.10% | 0.00% | |
51 | U USDC | Morpho Vault Name: SwissBorg Morpho USDC | 4.13% | $15.86M | 4.13% | 0.00% | |
52 | U USDC | Pendle Buy PT - Market Maturity: 2025-11-27 | 15.60% | $14.86M | 15.60% | 0.00% | |
53 | U USDC | Compound v3 | 4.88% | $14.26M | 4.88% | 0.01% | |
54 | U USDC | Pendle Buy PT - Market Maturity: 2025-11-20 | 40.51% | $14.07M | 40.51% | 0.00% | |
55 | U USDe | Pendle Buy PT - Market Maturity: 2025-11-27 | 6.66% | $13.68M | 6.66% | 0.00% | |
56 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-11 | 22.87% | $13.36M | 22.87% | 0.00% | |
57 | U USDC | Morpho Vault Name: Steakhouse infiniFi USDC | 18.50% | $13.05M | 18.50% | 0.00% | |
58 | c crvUSD | Curve Collateral: sfrxUSD | 6.39% | $12.89M | 6.39% | 0.00% | |
59 | c crvUSD | Curve Collateral: sreUSD | 4.30% | $12.81M | 4.30% | 0.00% | |
60 | U USDC | Morpho Vault Name: Gauntlet USDC Prime | 0.16% | $12.80M | 0.16% | 9.37% | |
61 | U USDC | Morpho Vault Name: Gauntlet USDC Prime | 3.06% | $12.02M | 3.06% | 0.00% | |
62 | U USDT | Aave v3 - Main instance | 4.24% | $11.59M | 4.24% | 0.00% | |
63 | U USDC | Morpho Vault Name: Compound USDC | 2.94% | $10.97M | 2.94% | 3.58% | |
64 | c crvUSD | Curve Collateral: fxSAVE | 6.18% | $10.83M | 6.18% | 0.00% | |
65 | U USDT | Morpho Vault Name: Smokehouse USDT | 2.99% | $10.61M | 2.99% | 0.00% | |
66 | U USDC | Morpho Vault Name: MEV Capital USDC | 34.51% | $10.50M | 34.51% | 0.00% | |
67 | U USDC | Morpho Vault Name: Spark Blue Chip USDC Vault | 4.33% | $10.10M | 4.33% | 0.00% | |
68 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-18 | 14.62% | $9.95M | 14.62% | 0.00% | |
69 | U USDC | Morpho Vault Name: Pangolins USDC | 8.26% | $9.71M | 8.26% | 0.00% | |
70 | U USDC | Morpho Vault Name: Steakhouse Reservoir USDC | 40.02% | $9.53M | 40.02% | 0.00% | |
71 | U USDC | Morpho Vault Name: Steakhouse High Yield USDC | 3.08% | $8.14M | 3.08% | 0.00% | |
72 | U USDC | Morpho Vault Name: Extrafi XLend USDC | 6.77% | $8.02M | 6.77% | 0.47% | |
73 | U USDC | Aave v3 - Lido instance | 3.91% | $7.69M | 3.91% | 0.00% | |
74 | U USDC | Aave v3 - Prime instance | 3.91% | $7.69M | 3.91% | 0.00% | |
75 | D DAI | Aave v3 - Main instance | 2.23% | $7.45M | 2.23% | 0.00% | |
76 | U USDe | Pendle Buy PT - Market Maturity: 2026-01-15 | 13.67% | $7.08M | 13.67% | 0.00% | |
77 | U USDC | Morpho Vault Name: Safe x Smokehouse USDC | 15.20% | $6.55M | 15.20% | 0.00% | |
78 | U USDC | Morpho Vault Name: MEV Capital PTs USDC | 20.13% | $6.33M | 20.13% | 0.00% | |
79 | c crvUSD | Curve Collateral: sUSDe | 9.66% | $6.25M | 9.66% | 0.00% | |
80 | U USDC | Pendle Buy PT - Market Maturity: 2026-04-30 | 12.76% | $6.07M | 12.76% | 0.00% | |
81 | U USDC | Morpho Vault Name: Relend USDC | 87.93% | $5.92M | 87.93% | 0.00% | |
82 | U USDC | Gearbox | 5.22% | $5.88M | 5.22% | 0.00% | |
83 | D DAI | Aave v3 - Main instance | 4.08% | $5.79M | 4.08% | 0.00% | |
84 | U USDC | Morpho Vault Name: kpk USDC Prime | 12.92% | $5.72M | 12.92% | 0.00% | |
85 | D DAI | Morpho Vault Name: Gauntlet DAI Core | 2.32% | $5.71M | 2.32% | 0.00% | |
86 | U USDC | Morpho Vault Name: Steakhouse High Yield USDC v1.1 | 6.78% | $5.45M | 6.78% | 0.00% | |
87 | U USDC | Aave v3 - Main instance | 2.83% | $5.17M | 2.83% | 0.00% | |
88 | U USDC | Morpho Vault Name: Moonwell Ecosystem USDC Vault | 6.82% | $5.15M | 6.82% | 2.35% | |
89 | D DAI | Gearbox | 6.01% | $5.13M | 6.01% | 0.00% | |
90 | U USDT | Morpho Vault Name: Safe x Smokehouse USDT | 3.92% | $5.12M | 3.92% | 0.00% | |
91 | U USDC | Morpho Vault Name: High Yield Clearstar USDC | 9.35% | $5.11M | 9.35% | 0.00% | |
92 | e eUSD | Morpho Vault Name: Morpho eUSD | 1.36% | $5.08M | 1.36% | 9.76% | |
93 | U USDT | Pendle Buy PT - Market Maturity: 2025-11-20 | 415.68% | $5.04M | 415.68% | 0.00% | |
94 | U USDe | Pendle Buy PT - Market Maturity: 2026-02-05 | 6.39% | $4.78M | 6.39% | 0.00% | |
95 | U USDe | Morpho Vault Name: Felix USDe | 7.16% | $4.74M | H Hyperliquid | 7.16% | 0.00% |
96 | U USDC | Pendle Buy PT - Market Maturity: 2026-01-29 | 15.38% | $4.70M | 15.38% | 0.00% | |
97 | c crvUSD | Curve Collateral: WBTC | 12.54% | $4.65M | 12.54% | 0.00% | |
98 | U USDC | Morpho Vault Name: Hyperithm USDC | 28.26% | $4.31M | 28.26% | 0.00% | |
99 | U USDC | Compound v3 | 6.48% | $4.18M | 6.48% | 0.01% | |
100 | U USDC | Pendle Buy PT - Market Maturity: 2025-11-20 | 13.76% | $4.00M | 13.76% | 0.00% | |
101 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-18 | 7.20% | $3.92M | 7.20% | 0.00% | |
102 | c crvUSD | Curve Collateral: CRV | 13.36% | $3.73M | 13.36% | 0.00% | |
103 | U USDT | Gearbox | 2.67% | $3.73M | 2.67% | 0.00% | |
104 | U USDC | Morpho Vault Name: Safe x Steakhouse USDC | 4.07% | $3.73M | 4.07% | 0.00% | |
105 | U USDC | Morpho Vault Name: Re7 USDC | 9.92% | $3.65M | 9.92% | 0.00% | |
106 | G GHO | Pendle Buy PT - Market Maturity: 2025-12-18 | 7.52% | $3.55M | 7.52% | 0.00% | |
107 | e eUSD | Morpho Vault Name: Gauntlet eUSD Core | 3.31% | $3.30M | 3.31% | 20.35% | |
108 | U USDC | Pendle Buy PT - Market Maturity: 2026-01-29 | 9.70% | $3.20M | 9.70% | 0.00% | |
109 | U USDT | Compound v3 | 9.04% | $3.14M | 9.04% | 0.01% | |
110 | U USDT | Morpho Vault Name: Hakutora USDT | 2.19% | $3.01M | 2.19% | 0.00% | |
111 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-18 | 11.50% | $2.90M | 11.50% | 0.00% | |
112 | U USDC | Morpho Vault Name: Resolv USDC | 19.77% | $2.61M | 19.77% | 0.00% | |
113 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-11 | 18.52% | $2.47M | 18.52% | 0.00% | |
114 | U USDC | Aave v3 - Main instance | 1.74% | $2.37M | 1.74% | 0.00% | |
115 | U USDC | Morpho Vault Name: Gauntlet USDC Core | 6.74% | $2.35M | 6.74% | 0.00% | |
116 | U USDC | Morpho Vault Name: Yearn Degen USDC | 15.40% | $2.30M | 15.40% | 0.00% | |
117 | U USDC | Morpho Vault Name: f(x) Protocol Morpho USDC | 32.40% | $2.19M | 32.40% | 0.00% | |
118 | U USDC | Morpho Vault Name: Gauntlet USDC | 12.84% | $2.16M | U Unichain | 12.84% | 0.00% |
119 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-18 | 10.85% | $2.16M | 10.85% | 0.00% | |
120 | U USDC | Morpho Vault Name: Lulo USDC | 16.70% | $2.06M | 16.70% | 0.00% | |
121 | U USDC | Morpho Vault Name: Yearn OG USDC | 32.11% | $2.02M | 32.11% | 0.00% | |
122 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-04 | 14.22% | $1.94M | 14.22% | 0.00% | |
123 | U USDC | Morpho Vault Name: Adpend USDC | 33.75% | $1.94M | 33.75% | 0.00% | |
124 | L LUSD | Aave v3 - Main instance | 3.26% | $1.92M | 3.26% | 0.00% | |
125 | U USDC | Aave v3 - Main instance | 2.63% | $1.90M | 2.63% | 0.00% | |
126 | U USR | Morpho Vault Name: MEV Capital USR | 4.40% | $1.88M | H Hyperliquid | 4.40% | 0.00% |
127 | U USN | Pendle Buy PT - Market Maturity: 2026-01-29 | 10.18% | $1.83M | 10.18% | 0.00% | |
128 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-18 | 15.11% | $1.70M | 15.11% | 0.00% | |
129 | U USDC | Pendle Buy PT - Market Maturity: 2025-11-27 | 13.90% | $1.68M | 13.90% | 0.00% | |
130 | c crvUSD | Curve Collateral: WETH | 3.02% | $1.61M | 3.02% | 0.00% | |
131 | U USDC | Morpho Vault Name: Universal USDC | 6.25% | $1.60M | 6.25% | 0.00% | |
132 | U USDC | Pendle Buy PT - Market Maturity: 2026-01-29 | 12.82% | $1.57M | 12.82% | 0.00% | |
133 | U USDe | Pendle Buy PT - Market Maturity: 2026-02-05 | 6.29% | $1.54M | 6.29% | 0.00% | |
134 | U USDC | Morpho Vault Name: Ellen Capital - USDC Safe | 10.68% | $1.49M | 10.68% | 0.00% | |
135 | c crvUSD | Curve Collateral: WBTC | 4.01% | $1.44M | 4.01% | 0.00% | |
136 | U USDC | Morpho Vault Name: Clearstar USDC Reactor | 9.45% | $1.41M | 9.45% | 0.00% | |
137 | U USR | Pendle Buy PT - Market Maturity: 2026-01-29 | 7.88% | $1.39M | 7.88% | 0.00% | |
138 | U USDC | Morpho Vault Name: Syntropia USDC | 30.86% | $1.33M | 30.86% | 0.00% | |
139 | c crvUSD | Curve Collateral: wstETH | 11.49% | $1.33M | 11.49% | 0.00% | |
140 | U USR | Morpho Vault Name: MEV Capital Resolv USR | 3.79% | $1.28M | 3.79% | 0.00% | |
141 | D DAI | Aave v3 - Main instance | 3.87% | $1.27M | 3.87% | 0.00% | |
142 | U USDC | Pendle Buy PT - Market Maturity: 2026-04-02 | 9.71% | $1.19M | 9.71% | 0.00% | |
143 | U USDC | Morpho Vault Name: dForce USDC | 9.48% | $1.18M | 9.48% | 0.00% | |
144 | U USDT | Morpho Vault Name: Safe x Steakhouse USDT | 2.28% | $1.16M | 2.28% | 0.00% | |
145 | U USDC | Morpho Vault Name: Coinshift USDC | 4.45% | $1.14M | 4.45% | 0.00% | |
146 | U USDC | Morpho Vault Name: Keyrock USDC | 12.64% | $1.07M | 12.64% | 0.00% | |
147 | U USDC | Morpho Vault Name: dForce USDC | 3.32% | $1.03M | 3.32% | 0.00% | |
148 | U USDC | Morpho Vault Name: Safe x Steakhouse USDC | 6.73% | $1.02M | 6.73% | 0.00% | |
149 | G GHO | Pendle Buy PT - Market Maturity: 2025-12-18 | 6.85% | $949.30K | 6.85% | 0.00% | |
150 | c crvUSD | Curve Collateral: WETH | 1.52% | $944.24K | 1.52% | 0.00% | |
151 | c crvUSD | Curve Collateral: sfrxETH | 7.80% | $935.05K | F Fraxtal | 7.80% | 0.00% |
152 | U USDC | Morpho Vault Name: Gauntlet USDC Frontier | 6.77% | $930.14K | 6.77% | 0.00% | |
153 | G GHO | Gearbox | 5.03% | $921.99K | 5.03% | 0.00% | |
154 | U USDC | Morpho Vault Name: Gauntlet USDC | 19.43% | $897.55K | H Hyperliquid | 19.43% | 0.00% |
155 | U USDC | Morpho Vault Name: Clearstar USDC Reactor | 16.73% | $803.16K | 16.73% | 0.00% | |
156 | U USDe | Pendle Buy PT - Market Maturity: 2025-12-18 | 27.53% | $756.07K | 27.53% | 0.00% | |
157 | U USDe | Morpho Vault Name: Apostro Ethena USDe | 3.87% | $739.99K | 3.87% | 0.00% | |
158 | U USDC | Morpho Vault Name: Steakhouse Prime USDC | 3.91% | $731.48K | 3.91% | 0.00% | |
159 | U USDC | Morpho Vault Name: dForce USDC | 6.31% | $691.45K | 6.31% | 0.00% | |
160 | U USDC | Pendle Buy PT - Market Maturity: 2026-01-29 | 9.62% | $680.97K | 9.62% | 0.00% | |
161 | U USDC | Morpho Vault Name: Clearstar High Yield USDC | 19.10% | $588.21K | 19.10% | 0.00% | |
162 | c crvUSD | Curve Collateral: WFRAX | 2.59% | $567.48K | F Fraxtal | 2.59% | 0.00% |
163 | U USDC | Morpho Vault Name: Gauntlet USDC RWA | 7.88% | $563.83K | 7.88% | 0.00% | |
164 | U USDC | Morpho Vault Name: Yearn OG USDC | 6.77% | $559.36K | 6.77% | 0.00% | |
165 | U USDT | Morpho Vault Name: Flagship USDT | 1.25% | $553.25K | 1.25% | 0.00% | |
166 | U USDC | Morpho Vault Name: MEV Frontier USDC Vault | 1.19% | $550.78K | 1.19% | 0.00% | |
167 | U USDC | Pendle Buy PT - Market Maturity: 2025-11-13 | 6.38% | $538.92K | 6.38% | 0.00% | |
168 | U USDT | Morpho Vault Name: SingularV USDT | 12.49% | $528.91K | 12.49% | 0.00% | |
169 | U USN | Pendle Buy PT - Market Maturity: 2026-01-29 | 11.75% | $516.04K | 11.75% | 0.00% | |
170 | U USDC | Morpho Vault Name: Cronos USDC | 4.67% | $509.53K | 4.67% | 0.00% | |
171 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-18 | 7.48% | $452.21K | 7.48% | 0.00% | |
172 | c crvUSD | Curve Collateral: sfrxUSD | 4.55% | $445.85K | F Fraxtal | 4.55% | 0.00% |
173 | c crvUSD | Aave v3 - Main instance | 3.47% | $425.15K | 3.47% | 0.00% | |
174 | U USDT | Morpho Vault Name: Pendlend USDT | 7.07% | $423.54K | 7.07% | 0.00% | |
175 | U USDC | Morpho Vault Name: Everstone | 86.35% | $360.52K | 86.35% | 0.00% | |
176 | U USDC | Morpho Vault Name: Steakhouse High Yield USDC | 6.67% | $357.76K | 6.67% | 0.00% | |
177 | U USDC | Morpho Vault Name: Avantgarde USDC Core | 1.14% | $350.43K | 1.14% | 0.00% | |
178 | c crvUSD | Curve Collateral: tBTC | 2.77% | $350.03K | 2.77% | 0.00% | |
179 | U USDC | Pendle Buy PT - Market Maturity: 2026-01-22 | 11.12% | $334.87K | 11.12% | 0.00% | |
180 | U USDT | Morpho Vault Name: Re7 USDT | 2.59% | $333.96K | 2.59% | 0.00% | |
181 | c crvUSD | Curve Collateral: USDe | 1.36% | $319.12K | 1.36% | 0.00% | |
182 | U USDe | Morpho Vault Name: Gauntlet USDe Core | 11.79% | $276.97K | H Hyperliquid | 11.79% | 0.00% |
183 | U USDC | Morpho Vault Name: Macro USDC Vault | 56.31% | $269.52K | 56.31% | 0.00% | |
184 | U USDC | Morpho Vault Name: Edge UltraYield USDC | 3.04% | $248.76K | 3.04% | 0.00% | |
185 | D DAI | Morpho Vault Name: Smokehouse DAI | 7.44% | $247.04K | 7.44% | 0.00% | |
186 | c crvUSD | Curve Collateral: EYWA | 1.27% | $244.95K | 1.27% | 0.00% | |
187 | U USDC | Morpho Vault Name: 1337 USDC | 1.22% | $241.33K | 1.22% | 0.00% | |
188 | L LUSD | Aave v3 - Main instance | 2.48% | $237.33K | 2.48% | 0.00% | |
189 | U USDC | Morpho Vault Name: Apostro Resolv USDC | 20.85% | $231.60K | 20.85% | 0.00% | |
190 | c crvUSD | Morpho Vault Name: LlamaRisk crvUSD Vault | 0.01% | $215.99K | 0.01% | 0.00% | |
191 | D DAI | Morpho Vault Name: Spark DAI Vault | 5.80% | $202.90K | 5.80% | 0.00% | |
192 | U USDC | Pendle Buy PT - Market Maturity: 2026-01-29 | 11.71% | $190.71K | 11.71% | 0.00% | |
193 | c crvUSD | Curve Collateral: sUSDS | 4.69% | $164.88K | 4.69% | 0.00% | |
194 | U USDC | Morpho Vault Name: MEV Capital USDC | 0.37% | $163.40K | H Hyperliquid | 0.37% | 0.00% |
195 | U USDC | Morpho Vault Name: Lunar Labs Treasury USDC Vault | 2.39% | $162.64K | 2.39% | 0.00% | |
196 | c crvUSD | Curve Collateral: ynETHx | 3.71% | $159.53K | 3.71% | 0.00% | |
197 | c crvUSD | Curve Collateral: SQUID | 12.92% | $157.47K | F Fraxtal | 12.92% | 0.00% |
198 | c crvUSD | Curve Collateral: tBTC | 2.03% | $149.70K | 2.03% | 0.00% | |
199 | U USR | Pendle Buy PT - Market Maturity: 2025-11-27 | 11.39% | $144.25K | B Binance | 11.39% | 0.00% |
200 | c crvUSD | Curve Collateral: WETH | 10.63% | $141.10K | 10.63% | 0.00% | |
201 | U USDC | Morpho Vault Name: Longtail Strategy USDC | 69.08% | $136.40K | 69.08% | 0.00% | |
202 | U USDC | Silo Finance Isolated Vault - USD Coin | 12.46% | $127.20K | 12.46% | 0.00% | |
203 | U USDC | Morpho Vault Name: MVL USDC | 7.44% | $122.82K | 7.44% | 0.00% | |
204 | U USDC | Morpho Vault Name: High Yield USDC | 19.86% | $118.90K | 19.86% | 0.00% | |
205 | c crvUSD | Curve Collateral: ARB | 2.32% | $117.29K | 2.32% | 0.00% | |
206 | U USDC | Pendle Buy PT - Market Maturity: 2026-01-29 | 6.68% | $117.03K | 6.68% | 0.00% | |
207 | U USDC | Morpho Vault Name: Turtle USDC | 32.44% | $115.56K | 32.44% | 0.00% | |
208 | U USDC | Morpho Vault Name: Moonwell Flagship USDC | 0.15% | $111.39K | 0.15% | 0.00% | |
209 | U USDT | Morpho Vault Name: Hyperithm USDT | 2.32% | $110.38K | 2.32% | 0.00% | |
210 | U USDC | Pendle Buy PT - Market Maturity: 2025-12-18 | 9.00% | $105.82K | 9.00% | 0.00% | |
211 | U USDC | Silo Finance Managed Vault - USDC | 9.91% | $105.49K | S Sonic | 9.91% | 0.00% |
212 | U USDC | Morpho Vault Name: Re7 USDC Prime | 4.07% | $103.56K | 4.07% | 0.00% | |
213 | U USR | Pendle Buy PT - Market Maturity: 2026-01-29 | 6.60% | $101.99K | 6.60% | 0.00% | |
214 | U USDT | Morpho Vault Name: Edge UltraYield USDT | 2.20% | $99.97K | 2.20% | 0.00% | |
215 | U USDC | Pendle Buy PT - Market Maturity: 2026-10-15 | 11.00% | $97.29K | 11.00% | 0.00% | |
216 | U USDC | Morpho Vault Name: Clearstar High Yield USDC | 18.78% | $94.99K | 18.78% | 0.00% | |
217 | c crvUSD | Curve Collateral: WETH | 0.83% | $85.88K | 0.83% | 0.00% | |
218 | c crvUSD | Curve Collateral: sDOLA | 0.03% | $85.59K | 0.03% | 0.00% | |
219 | U USDC | Morpho Vault Name: Jarvis USDC | 8.63% | $82.24K | 8.63% | 14.32% | |
220 | U USDC | Morpho Vault Name: Muscadine USDC Vault | 6.75% | $75.98K | 6.75% | 0.00% | |
221 | L LUSD | Aave v3 - Main instance | 1.61% | $73.91K | 1.61% | 0.00% | |
222 | U USDe | Pendle Buy PT - Market Maturity: 2025-12-11 | 6.79% | $72.46K | 6.79% | 0.00% | |
223 | U USDC | Pendle Buy PT - Market Maturity: 2025-11-27 | 23.94% | $65.16K | 23.94% | 0.00% | |
224 | c crvUSD | Curve Collateral: asdCRV | 12.63% | $63.14K | 12.63% | 0.00% | |
225 | U USDC | Morpho Vault Name: Mo Cash Max | 80.10% | $60.97K | 80.10% | 0.00% | |
226 | U USDC | Morpho Vault Name: Pocky's High Yield USDC | 56.44% | $59.66K | 56.44% | 0.00% | |
227 | c crvUSD | Curve Collateral: IBTC | 82.12% | $59.51K | 82.12% | 0.00% | |
228 | c crvUSD | Curve Collateral: WBTC | 6.87% | $56.56K | 6.87% | 0.00% | |
229 | c crvUSD | Curve Collateral: CRV | 5.24% | $54.82K | 5.24% | 0.00% | |
230 | U USDC | Pendle Buy PT - Market Maturity: 2026-04-30 | 11.00% | $51.93K | 11.00% | 0.00% | |
231 | U USDC | Morpho Vault Name: CPT48 Selection | 56.29% | $49.07K | 56.29% | 0.00% | |
232 | c crvUSD | Curve Collateral: pufETH | 0.01% | $46.00K | 0.01% | 0.00% | |
233 | U USR | Morpho Vault Name: Apostro Resolv USR | 6.37% | $43.09K | 6.37% | 0.00% | |
234 | U USDC | Morpho Vault Name: Flagship USDC | 4.42% | $40.72K | 4.42% | 0.00% | |
235 | U USDC | Morpho Vault Name: Pyth USDC | 1.12% | $40.45K | 1.12% | 0.00% | |
236 | c crvUSD | Curve Collateral: UwU | 82.12% | $39.46K | 82.12% | 0.00% | |
237 | U USDC | Morpho Vault Name: Re7 USDC Core | 13.81% | $38.02K | 13.81% | 0.00% | |
238 | U USDC | Morpho Vault Name: Not Gauntlet | 2.30% | $37.02K | 2.30% | 0.00% | |
239 | U USDC | Morpho Vault Name: Re7 USDC | 13.00% | $35.96K | U Unichain | 13.00% | 0.00% |
240 | U USDC | Morpho Vault Name: Apostro Resolv USDC | 6.33% | $35.67K | 6.33% | 0.00% | |
241 | U USDT | Morpho Vault Name: Lightec Labs NanoStrategy for zkBTC | 4.79% | $30.71K | 4.79% | 0.00% | |
242 | c crvUSD | Curve Collateral: FXN | 24.33% | $28.73K | 24.33% | 0.00% | |
243 | c crvUSD | Curve Collateral: WBTC | 1.07% | $27.01K | 1.07% | 0.00% | |
244 | U USDT | Morpho Vault Name: Steakhouse USDT Lite | 2.12% | $25.90K | 2.12% | 0.00% | |
245 | c crvUSD | Curve Collateral: ynETH | 2.60% | $24.27K | 2.60% | 0.00% | |
246 | U USDC | Morpho Vault Name: OpenEden USDC Vault | 0.13% | $22.08K | 0.13% | 0.00% | |
247 | c crvUSD | Curve Collateral: WETH | 1.54% | $21.91K | 1.54% | 0.00% | |
248 | U USDC | Morpho Vault Name: Vaultik USDC | 25.45% | $20.04K | H Hyperliquid | 25.45% | 0.00% |
249 | D DAI | Morpho Vault Name: Yearn OG DAI | 2.36% | $18.63K | 2.36% | 0.00% | |
250 | U USDC | Morpho Vault Name: Duplicated Key | 21.20% | $18.33K | 21.20% | 0.00% | |
