Stablecoin Market Overview
Earn Yield on Stablecoins
Explore stablecoin yield opportunities on TokenDataView
Loading...
# | Token | Price | 24h Change | 7d Change | Market Cap | Pegged Against | Farming |
---|---|---|---|---|---|---|---|
# | USDTUSD Tether | $1.00 | ▲ 0.00% | ▲ 0.04% | $125,397,238,014 | USD | |
# | USDCUSD Coin | $1.00 | ▲ 0.00% | ▼ 0.01% | $36,606,669,320 | USD | |
# | DAIDAI | $1.00 | ▼ 0.04% | ▼ 0.01% | $5,221,617,049 | USD | |
# | USDeEthena USD | $1.00 | ▲ 0.08% | ▲ 0.15% | $3,040,278,100 | USD | |
# | sDAIMaker DAO | $1.12 | ▼ 0.07% | ▲ 0.14% | $912,923,038 | USD | |
# | FRAXFrax | $1.00 | ▲ 0.03% | ▲ 0.12% | $648,002,299 | USD | |
# | pyUSDPayPal USD | $1.00 | ▲ 0.21% | ▼ 0.01% | $501,909,780 | USD | |
# | USD0Usual | $1.00 | ▼ 0.08% | ▼ 0.11% | $346,390,385 | USD | |
# | deUSDElixir | $1.00 | ▼ 0.03% | ▼ 0.13% | $154,033,214 | USD | |
# | GHOGHO | $1.01 | ▼ 0.13% | ▲ 0.46% | $119,159,768 | USD | |
# | USDPPaxos | $0.99 | ▼ 0.02% | ▲ 0.02% | $109,510,489 | USD | |
# | EUROCEURO Coin | $1.11 | ▼ 0.04% | ▼ 0.03% | $102,686,428 | USD | |
# | DOLAInverse | $0.99 | ▼ 0.02% | ▲ 0.02% | $78,376,567 | USD | |
# | LUSDLiquity USD | $1.00 | ▼ 0.07% | ▲ 0.39% | $68,966,524 | USD | |
# | crvUSDcrvUSD | $0.99 | ▼ 0.29% | ▼ 0.07% | $65,900,428 | USD | |
# | VAIVenus | $0.09 | ▼ 1.00% | ▲ 17.79% | $415,232 | USD | |
# | eUSDElectronic USD | $0.00 | ▲ 0.00% | ▲ 4.94% | $0 | USD | |
# | TUSDTrueUSD | $0.00 | ▲ 0.00% | ▼ 0.13% | $0 | USD |
Stablecoin FAQ
What is a stablecoin?
A stablecoin is a type of cryptocurrency designed to maintain a stable value relative to a reference asset, typically a fiat currency like the US dollar. Unlike volatile cryptocurrencies such as Bitcoin or Ethereum, stablecoins aim to provide price stability, making them useful for everyday transactions and as a store of value.
How do stablecoins maintain their value?
Stablecoins use various mechanisms to maintain their peg to the reference asset:
- Fiat-collateralized: Backed by reserves of the pegged currency
- Crypto-collateralized: Backed by other cryptocurrencies
- Algorithmic: Use smart contracts to adjust supply and maintain the peg
What are the benefits of using stablecoins?
Stablecoins offer several advantages:
- Price stability in volatile crypto markets
- Fast and low-cost international transfers
- Access to cryptocurrency markets without exposure to high volatility
- Potential for earning yield through lending or staking
Are there risks associated with stablecoins?
While stablecoins aim to be stable, they still carry some risks:
- Counterparty risk for centralized stablecoins
- Potential for de-pegging in extreme market conditions
- Regulatory uncertainty in some jurisdictions